Domains in Turkey
Displaying 1-50 of 410 result(s).
| Domain | Google Pr | Alexa Pr | Daily Adv Rev | Sitevalue |
|---|---|---|---|---|
| 10marifet.org | 4 | 76,699 | $42.65 | $48377.1 |
| 5du5du.com | 4 | 90,077 | $36.36 | |
| acilforum.com | 1 | 63,720 | $51.27 | $22104.4 |
| acunn.com | 0 | 7,217 | $445.12 | $285897.2 |
| admost.com | 0 | 113,345 | $28.95 | $23133.7 |
| adnet.com.tr | 0 | 91,860 | $35.66 | $50092.6 |
| afiyetle.com | 4 | 105,334 | $31.13 | $25703.3 |
| akakce.com | 4 | 13,407 | $240.75 | $179638.4 |
| akerotobus.com.tr | 0 | 96,722 | $33.88 | $20819.6 |
| akhbaralaalam.net | 0 | 176,930 | $18.61 | $27783.8 |
| akilli.tv | 4 | 13,325 | $242.22 | $78657.5 |
| akormerkezi.com | 3 | 22,735 | $142.55 | $111522.1 |
| akparti.org.tr | 6 | 37,451 | $86.87 | $26046.4 |
| akvaryum.com | 4 | 64,986 | $50.28 | $53669.6 |
| allbestwallpapers.com | 4 | 67,233 | $48.61 | $35061.9 |
| altinkaynak.com.tr | 0 | 48,879 | $66.7 | |
| altinpiyasa.com | 0 | 26,868 | $120.78 | $26812.9 |
| anadolu.edu.tr | 8 | 11,670 | $276.29 | $251368.2 |
| anadolujet.com | 6 | 51,574 | $63.24 | $40617.2 |
| anarschi.com | 0 | 109,649 | $29.92 | $51654.8 |
| anitur.com.tr | 5 | 63,208 | $51.68 | $18111.3 |
| ankara.edu.tr | 7 | 41,875 | $77.76 | $61969.7 |
| ankaraninsesi.com | 3 | 128,851 | $25.49 | $36952.6 |
| aorhan.com | 0 | 99,876 | $32.74 | $14870.1 |
| appleturk.net | 0 | 125,503 | $26.17 | $10964.6 |
| arabaoyunlari.net | 0 | 188,793 | $17.45 | $7248.9 |
| araskargo.com.tr | 5 | 50,633 | $64.4 | $56012.9 |
| arcelik.com.tr | 6 | 63,636 | $51.33 | $31601.7 |
| asgames.net | 4 | 72,065 | $45.37 | $32339 |
| atlasjet.com | 7 | 51,849 | $62.9 | $48610.7 |
| atv.com.tr | 8 | 8,436 | $381.26 | $164016.4 |
| atvavrupa.tv | 6 | 124,800 | $27.12 | $55217.2 |
| avea.com.tr | 8 | 13,099 | $246.37 | $200282.8 |
| aylak.com | 5 | 108,094 | $30.34 | $42340 |
| aymoli.com | 2 | 103,186 | $31.78 | $39076.9 |
| bahisanaliz.com | 2 | 89,790 | $36.48 | $29857 |
| bakimliyiz.com | 2 | 45,905 | $70.56 | $41938.5 |
| bamtur.com | 0 | 96,140 | $34.09 | $22878.2 |
| bellona.com.tr | 0 | 95,834 | $34.19 | $24389.3 |
| bestfm.com.tr | 6 | 86,034 | $38.06 | $23783.4 |
| beyazgazete.com | 7 | 13,064 | $247.02 | $216481.5 |
| bianet.org | 6 | 71,032 | $46.03 | $36062 |
| biarada.com | 4 | 59,425 | $54.94 | $32937.6 |
| bildirgec.org | 3 | 35,342 | $92.01 | $81103 |
| biletix.com | 7 | 23,937 | $135.45 | $124202.2 |
| bilgicik.com | 0 | 147,801 | $22.25 | $19454.5 |
| bilgiportal.com | 4 | 47,601 | $68.47 | $58129.9 |
| bilkent.edu.tr | 8 | 59,171 | $55.18 | $63137.7 |
| bilyoner.com | 6 | 7,205 | $445.85 | $326229.7 |
| bim.com.tr | 4 | 78,559 | $41.65 | $16403.1 |

